QUALCOMM 2023-03-09 OpenCL_3_0 412 | Android 13.0 running on Qualcomm SM8550 with Qualcomm Adreno 740 GPU | Bryo8xx CPU – 64 bit |
---|
Intel 2023-02-19 OpenCL_3_0 411 | Windows 11 21H2 32-bit running on 13th Gen Intel(R) Core(TM) i9-13900 | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2023-02-19 OpenCL_3_0 410 | Windows 11 21H2 64-bit running on 13th Gen Intel(R) Core(TM) i9-13900 | x86_64 with minimum requirement of SSE 4_2 |
---|
NVIDIA 2023-02-07 OpenCL_3_0 409 | Microsoft Windows 11 with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Hopper family of GPU devices, including: NVIDIA H100 PCIe | x86/x86_64 with SSE 2 |
---|
NVIDIA 2023-02-07 OpenCL_3_0 408 | Linux Kernel Version 3.10+ with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Hopper family of GPU devices, including: NVIDIA H100 PCIe | x86/x86_64 with SSE 2 |
---|
NVIDIA 2023-02-07 OpenCL_3_0 407 | Microsoft Windows 11 with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Ada family of GPU devices, including: NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4080 | x86/x86_64 with SSE 2 |
---|
NVIDIA 2023-02-07 OpenCL_3_0 406 | Linux Kernel Version 3.10+ with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Ada family of GPU devices, including: NVIDIA GeForce RTX 4090 NVIDIA GeForce RTX 4080 | x86/x86_64 with SSE 2 |
---|
Software in the Public Interest, Inc. 2022-11-11 OpenCL_3_0 405 | Linux PC with Rusticl OpenCL Library with OpenCL running on a Intel(R) Graphics (ADL-S GT1) | Test Version: v2022-04-22-00 Patches: everything up to 9bf6486352bf4c87a49ecb212ae71f96c293c26f x86_64 with SSE 2 |
---|
Arm Limited 2022-10-14 OpenCL_3_0 404 | Conformant Product: Arm Mali-G715-Immortalis running under Linux Debian 10 (kernel 4.19.29) Conformant Product: Arm Mali-G715-Immortalis running under Android 12 Conformant Product: Arm Mali-G715 running under Linux Debian 10 (kernel 4.19.29) Conformant Product: Arm Mali-G715 running under Android 12 Conformant Product: Arm Mali-G615 running under Linux Debian 10 (kernel 4.19.29) Conformant Product: Arm Mali-G615 running under Android 12 | Test Version: v2022-02-22-00 Arm v8 |
---|
Intel 2022-08-26 OpenCL_3_0 403 | Linux Ubuntu 20.04 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2022-08-20 OpenCL_3_0 402 | Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A380 Graphics (formerly Alchemist), Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A770M Graphics (formerly Alchemist), Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A730M Graphics (formerly Alchemist), Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A550M Graphics (formerly Alchemist), Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A370M Graphics (formerly Alchemist), Linux Ubuntu 20.04 64-bit running on Intel® Arc™ A350M Graphics (formerly Alchemist) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2022-08-20 OpenCL_3_0 401 | Windows 11 64-bit running on Intel® Arc™ A380 Graphics (formerly Alchemist), Windows 11 64-bit running on Intel® Arc™ A770M Graphics (formerly Alchemist), Windows 11 64-bit running on Intel® Arc™ A730M Graphics (formerly Alchemist), Windows 11 64-bit running on Intel® Arc™ A550M Graphics (formerly Alchemist), Windows 11 64-bit running on Intel® Arc™ A370M Graphics (formerly Alchemist), Windows 11 64-bit running on Intel® Arc™ A350M Graphics (formerly Alchemist) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2022-08-20 OpenCL_3_0 400 | Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Pentium® Gold Processor 8505 formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Pentium® Gold Processor 8500 formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i9-12950HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i9-12900HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12850HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12800HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12650HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12650H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12600HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12450HX Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12450H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1220PE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1220P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1215UE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1215U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1210U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7305E formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7305 formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7300 formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics 770 (formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics 730 (formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics 710 (formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® UHD Graphics (Intel® Core™ i3-12300HE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i9-12900HK Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i9-12900H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1280P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12800HE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12800H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1270PE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1270P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12700H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1265UE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1265U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1260U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1260P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1255U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1250U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12600HE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12600H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1250PE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1250P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12500H Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1245UE Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1245U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1240U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1240P Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1235U Processor formerly Alder Lake), Linux Ubuntu 20.04 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1230U Processor formerly Alder Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2022-08-20 OpenCL_3_0 399 | Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Pentium® Gold Processor 8505 formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Pentium® Gold Processor 8500 formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i9-12950HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i9-12900HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12850HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12800HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12650HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i7-12650H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12600HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12450HX Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i5-12450H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1220PE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1220P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1215UE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1215U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Core™ i3-1210U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7305E formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7305 formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics for 12th Gen Intel® Processors (Intel® Celeron® Processor 7300 formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics 770 (formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics 730 (formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics 710 (formerly Alder Lake), Windows 11 64-bit running on Intel® UHD Graphics (Intel® Core™ i3-12300HE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i9-12900HK Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i9-12900H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1280P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12800HE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12800H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1270PE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1270P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-12700H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1265UE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1265U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1260U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1260P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1255U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i7-1250U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12600HE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12600H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1250PE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1250P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-12500H Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1245UE Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1245U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1240U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1240P Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1235U Processor formerly Alder Lake), Windows 11 64-bit running on Intel® Iris® Xe Graphics (Intel® Core™ i5-1230U Processor formerly Alder Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Samsung Electronics 2022-05-01 OpenCL_2_0 398 | Samsung Xclipse 920 running under Android 12.0 | Test Version: v2022-02-22-00 Arm v8 |
---|
QUALCOMM 2022-02-09 OpenCL_3_0 397 | Android 12.0 running on Qualcomm SM8450 with Qualcomm Adreno 730 GPU | Test Version: v2021-10-04-00 Patches: n/a Kryo 780 CPU – 64 bit |
---|
Intel 2022-01-19 OpenCL_3_0 396 | Conformant Product: Linux Ubuntu 20.04 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Google, Inc. 2021-11-24 OpenCL_3_0 395 | Google Tensor SOC running Android 12 | Arm v8 |
---|
Intel 2021-10-29 OpenCL_3_0 394 | Conformant Product: Linux Ubuntu 20.04 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-10-19 OpenCL_3_0 393 | Windows 10 20H2 32-bit running on Confidential Product | x86_32 with minimum requirement of SSE 4_2 |
---|
Intel 2021-10-19 OpenCL_3_0 392 | Windows 10 20H2 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-10-17 OpenCL_3_0 389 | Windows 11 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Cadence Design Systems, Inc. 2021-10-14 OpenCL_1_2 385 | OpenCL 1.2 Embedded Profile running on Cadence Tensilica Vision DSP. | x86_64 |
---|
Intel 2021-09-15 OpenCL_3_0 381 | Windows 11 64-bit running on Intel® Pentium® Silver N6005 Processor (formerly Jasper Lake), Windows 11 64-bit running on Intel® Pentium® Silver N6000 Processor (formerly Jasper Lake), Windows 11 64-bit running on Intel® Celeron® Processor N4505 (formerly Jasper Lake), Windows 11 64-bit running on Intel® Celeron® Processor N4500 (formerly Jasper Lake), Windows 11 64-bit running on Intel® Celeron® Processor N5105 (formerly Jasper Lake), Windows 11 64-bit running on Intel® Celeron® Processor N5100 (formerly Jasper Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-09-15 OpenCL_3_0 380 | Linux Ubuntu 20.04 64-bit running on Intel® Pentium® Silver N6005 Processor (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Pentium® Silver N6000 Processor (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N4505 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N4500 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N5105 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N5100 (formerly Jasper Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Arm Limited 2021-09-10 OpenCL_3_0 379 | Arm Mali-G78AE running under Linux Debian 10 (kernel 4.19.29) Arm Mali-G78AE running under Android 11 | Arm v8 |
---|
Arm Limited 2021-09-10 OpenCL_3_0 378 | Conformant Product: Arm Mali-G710 running under Linux Debian 10 (kernel 4.19.29) Arm Mali-G710 running under Android 11 Arm Mali-G610 running under Linux Debian 10 (kernel 4.19.29) Arm Mali-G610 running under Android 11 Arm Mali-G510 running under Linux Debian 10 (kernel 4.19.29) Arm Mali-G510 running under Android 11 Arm Mali-G310 running under Linux Debian 10 (kernel 4.19.29) Arm Mali-G310 running under Android 11 | Arm v8 |
---|
NVIDIA 2021-09-08 OpenCL_3_0 377 | Linux Kernel Version 3.10+ with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Pascal family of GPU devices, including: TITAN X PASCAL TITAN Xp Quadro P620 Quadro P6000 Quadro P600 Quadro P600 Quadro P5200 Quadro P5000 Quadro P500 Quadro P4200 Quadro P4000 Quadro P400 Quadro P3200 Quadro P3000 Quadro P2200 Quadro P2000 Quadro P1000 Quadro GP100 GeForce GTX 1080 Ti GeForce GTX 1080 GeForce GTX 1070 Ti GeForce GTX 1070 GeForce GTX 1060 GeForce GTX 1050 Ti GeForce GTX 1050 GeForce GT 1030 GeForce GT 1010 | x86/x86_64 with SSE 2 |
---|
NVIDIA 2021-09-08 OpenCL_3_0 376 | Linux Kernel Version 3.10+ with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Volta family of GPU devices, including: Tesla V100 Titan V Quadro GV100 | x86/x86_64 with SSE 2 |
---|
NVIDIA 2021-09-08 OpenCL_3_0 375 | Linux Kernel Version 3.10+ with NVIDIA OpenCL Driver with OpenCL running on NVIDIA Turing family of GPU devices, including: Titan RTX Tesla T4 Quadro RTX 8000 Quadro RTX 6000 Quadro RTX 5000 Quadro RTX 4000 GeForce RTX 2080 Ti GeForce RTX 2080 Super GeForce RTX 2080 GeForce RTX 2070 Super GeForce RTX 2070 GeForce RTX 2060 Super GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 Super GeForce GTX 1660 GeForce GTX 1650 Super GeForce GTX 1650 | x86/x86_64 with SSE 2 |
---|
Arm Limited 2021-09-08 OpenCL_3_0 373 | Arm Mali-G78 running under Linux Debian 10 (kernel 4.19.29), Arm Mali-G78 running under Android 11 | Arm v8 |
---|
Verisilicon, Inc. 2021-09-05 OpenCL_3_0 372 | Product: NXP i.MX8MP EVK board with VeriSilicon/Vivante GC7000UL GPU IP running Linux Kernel 5.10.9 and VeriSilicon/Vivant OpenCL 3.0 driver. | ARMv8 (Cortex-A53) |
---|
Intel 2021-09-05 OpenCL_3_0 371 | Windows 11 64-bit running on Confidential Product | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-08-22 OpenCL_3_0 370 | Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1350 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1350P Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1370 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1370P Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1390 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1390P Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Xeon® W-1390T Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i9-11900 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i9-11900F Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i9-11900T Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i9-11900K Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i7-11700K Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i7-11700KF Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i7-11700T Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i7-11700 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11400 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11500T Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11400T Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11600 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11600K Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11500 Processor (formerly Rocket Lake), Linux Ubuntu 20.04 64-bit running on Intel® Core™ i5-11600T Processor (formerly Rocket Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-08-22 OpenCL_3_0 369 | Windows 10 64-bit running on Intel® Xeon® W-1350 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1350P Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1370 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1370P Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1390 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1390P Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Xeon® W-1390T Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i9-11900 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i9-11900F Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i9-11900T Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i9-11900K Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i7-11700K Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i7-11700KF Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i7-11700T Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i7-11700 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11400 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11500T Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11400T Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11600 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11600K Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11500 Processor (formerly Rocket Lake), Windows 10 64-bit running on Intel® Core™ i5-11600T Processor (formerly Rocket Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-08-22 OpenCL_1_2 368 | Linux Ubuntu 20.04 64-bit running on Intel® Pentium® Silver N6005 Processor (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Pentium® Silver N6000 Processor (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N4505 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N4500 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N5105 (formerly Jasper Lake), Linux Ubuntu 20.04 64-bit running on Intel® Celeron® Processor N5100 (formerly Jasper Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
Intel 2021-08-22 OpenCL_1_2 367 | Windows 10 64-bit running on Intel® Pentium® Silver N6005 Processor (formerly Jasper Lake), Windows 10 64-bit running on Intel® Pentium® Silver N6000 Processor (formerly Jasper Lake), Windows 10 64-bit running on Intel® Celeron® Processor N4505 (formerly Jasper Lake), Windows 10 64-bit running on Intel® Celeron® Processor N4500 (formerly Jasper Lake), Windows 10 64-bit running on Intel® Celeron® Processor N5105 (formerly Jasper Lake), Windows 10 64-bit running on Intel® Celeron® Processor N5100 (formerly Jasper Lake) | x86_64 with minimum requirement of SSE 4_2 |
---|
