Difference between revisions of "SynVisum"
(product links) |
|||
Line 1: | Line 1: | ||
{{product | {{product | ||
| name = SynVisum | | name = SynVisum | ||
− | | purpose = | + | | purpose = visual effects viewer |
− | | last_updated = | + | | last_updated = 10/13/10 |
− | | current_version = | + | | current_version = 1.6.7 |
− | | status = | + | | status = released |
− | | os_list = Windows, | + | | os_list = Windows, Mac OS X |
− | | download_url = http://www. | + | | download_url = http://www.kuwatec.co.jp/synvisum/en/index.html |
− | | forum_url = | + | | forum_url = |
− | | bugs_url = | + | | bugs_url = mailto:[email protected].co.jp |
− | | features_url = http://www. | + | | features_url = http://www.kuwatec.co.jp/synvisum/en/man/index.html |
− | | info_url = | + | | info_url = |
− | | maintainer_url = http://www. | + | | maintainer_url = http://www.kuwatec.co.jp |
− | | maintainer_name = | + | | maintainer_name = Kuwatec Inc. |
− | | contact_email = | + | | contact_email = mailto:uty@kuwatec.co.jp |
− | | contact_phone = | + | | contact_phone = 81-3-6231-8398 }} |
'''SynVisum''' is a product that supports [[COLLADA]] for viewing. SynVisum is an application program that displays visual effects provided by Quartz, the drawing system in Mac OS X. | '''SynVisum''' is a product that supports [[COLLADA]] for viewing. SynVisum is an application program that displays visual effects provided by Quartz, the drawing system in Mac OS X. |
Latest revision as of 18:22, 13 October 2010
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
SynVisum is a product that supports COLLADA for viewing. SynVisum is an application program that displays visual effects provided by Quartz, the drawing system in Mac OS X.
Note: To find out how you can use the COLLADA trademark (in text or logo form) in association with your product please visit Khronos Adoption and Conformance Testing.
Special notes and limitations
- SynVisum follows COLLADA version 1.4.1 with some exceptions.
- Application specific extensions are not supported.
- (except [double_sided] is supported)
Feature | Support Status |
---|---|
Animation | Supported (except animation_clip and CARDINAL interpolation are unsupported) |
Skinning | Supported |
COLLADA FX profile_COMMON | Supported (except reflective, reflectivity and index_of_refraction are unsupported) |
COLLADA FX profile_GLSL |
Supported |
Texture |
Only 2D and CUBE_MAP are supported. |
External file reference |
Only texture image and GLSL source code are supported. |
COLLADA Physics | Unsupported |
SynVisum 1.6.7 has been released
- 2010/10/11 v1.6.7 Added COLLADA DAE file support.