Difference between revisions of "SynVisum"
(use template) |
|||
Line 1: | Line 1: | ||
{{product | {{product | ||
− | | name = | + | | name = SynVisum |
| purpose = summary | | purpose = summary | ||
| last_updated = date | | last_updated = date | ||
Line 15: | Line 15: | ||
| contact_email = [email protected] | | contact_email = [email protected] | ||
| contact_phone = (888) 000-0000 }} | | contact_phone = (888) 000-0000 }} | ||
− | |||
+ | '''SynVisum''' is a product that supports [[COLLADA]] for viewing. SynVisum is an application program that displays visual effects provided by Quartz, the drawing system in Mac OS X. | ||
'''''Note: '''To find out how you can use the COLLADA trademark (in text or logo form) in association with your product please visit [https://www.khronos.org/adopters/ Khronos Adoption and Conformance Testing].'' | '''''Note: '''To find out how you can use the COLLADA trademark (in text or logo form) in association with your product please visit [https://www.khronos.org/adopters/ Khronos Adoption and Conformance Testing].'' | ||
Line 24: | Line 24: | ||
==Special notes and limitations== | ==Special notes and limitations== | ||
− | * | + | * SynVisum follows COLLADA version 1.4.1 with some exceptions. |
− | + | * Application specific extensions are not supported. | |
− | + | ** (except [double_sided] is supported) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | SynVisum follows COLLADA version 1.4.1 with some exceptions. | ||
− | Application specific extensions are not supported. | ||
− | (except [double_sided] is supported) | ||
− | |||
<table border=1> | <table border=1> | ||
Line 80: | Line 64: | ||
COLLADA FX other than above<br> | COLLADA FX other than above<br> | ||
<td>Unsupported | <td>Unsupported | ||
+ | |||
+ | ==SynVisum 1.6.7 has been released== | ||
+ | 2010/10/11 | ||
+ | v1.6.7 | ||
+ | Added COLLADA DAE file support. | ||
+ | |||
+ | ==External links== | ||
+ | <!-- anything relevant not covered above --> | ||
+ | *[http://www.kuwatec.co.jp/synvisum/en/index.html SynVisum download] |
Revision as of 18:10, 13 October 2010
Product information |
---|
|
This article is part of the COLLADA products directory |
Adding to the list of products |
SynVisum is a product that supports COLLADA for viewing. SynVisum is an application program that displays visual effects provided by Quartz, the drawing system in Mac OS X.
Note: To find out how you can use the COLLADA trademark (in text or logo form) in association with your product please visit Khronos Adoption and Conformance Testing.
(The rest of the sections are optional; you can include however much detail you would like to.
Special notes and limitations
- SynVisum follows COLLADA version 1.4.1 with some exceptions.
- Application specific extensions are not supported.
- (except [double_sided] is supported)
Feature | Support Status |
---|---|
Animation | Supported (except animation_clip and CARDINAL interpolation are unsupported) |
Skinning | Supported |
COLLADA FX profile_COMMON | Supported (except reflective, reflectivity and index_of_refraction are unsupported) |
COLLADA FX profile_GLSL |
Supported |
Texture |
Only 2D and CUBE_MAP are supported. |
External file reference |
Only texture image and GLSL source code are supported. |
COLLADA Physics | Unsupported
SynVisum 1.6.7 has been released2010/10/11 v1.6.7 Added COLLADA DAE file support. External links |