User contributions
Jump to navigation
Jump to search
- 13:25, 31 March 2011 diff hist 0 XNormal current
- 15:04, 4 April 2009 diff hist +1,102 XNormal
- 15:02, 4 April 2009 diff hist 0 N File:BreakWeld.png
- 01:31, 17 February 2009 diff hist +130 XNormal
- 23:41, 10 January 2009 diff hist +404 XNormal
- 19:57, 23 November 2008 diff hist +64 XNormal
- 19:56, 23 November 2008 diff hist 0 XNormal
- 19:56, 23 November 2008 diff hist +282 XNormal
- 19:54, 23 November 2008 diff hist +42 N File:XNormalVDisplacement.jpg xNormal 3.16.3 vector displacement mapping
- 18:11, 27 October 2008 diff hist +11 XNormal →xNormal 3.16.2
- 18:11, 27 October 2008 diff hist +24 N File:MatchUVsSmall.png xNormal match UV feature
- 18:10, 27 October 2008 diff hist +402 XNormal
- 21:24, 1 September 2008 diff hist +28 XNormal
- 02:33, 25 August 2008 diff hist +3 XNormal
- 02:32, 25 August 2008 diff hist +243 XNormal
- 02:30, 25 August 2008 diff hist 0 N File:EyeAA.jpg
- 04:52, 23 August 2008 diff hist +10 XNormal
- 04:51, 23 August 2008 diff hist -7 XNormal
- 04:50, 23 August 2008 diff hist -4 XNormal
- 04:50, 23 August 2008 diff hist +11 XNormal
- 17:13, 2 June 2008 diff hist +219 XNormal
- 20:10, 25 May 2008 diff hist -14 XNormal
- 22:17, 22 May 2008 diff hist +9 XNormal →xNormal 3.15.1 Beta 1
- 22:17, 22 May 2008 diff hist +7 XNormal
- 22:17, 22 May 2008 diff hist +45 XNormal →xNormal 3.15.0
- 21:33, 15 May 2008 diff hist +531 XNormal
- 18:24, 18 April 2008 diff hist -5 XNormal →xNormal 3.14.6
- 18:18, 18 April 2008 diff hist +327 XNormal
- 17:44, 6 April 2008 diff hist +151 XNormal
- 07:53, 29 March 2008 diff hist +7 XNormal →xNormal 3.14.4
- 07:52, 29 March 2008 diff hist +346 XNormal
- 20:53, 24 February 2008 diff hist +17 XNormal →xNormal 3.14.3
- 20:52, 24 February 2008 diff hist 0 N File:FineDetailAndTrilight.jpg
- 20:52, 24 February 2008 diff hist +239 XNormal
- 22:32, 9 February 2008 diff hist +73 XNormal
- 00:57, 31 January 2008 diff hist +65 XNormal
- 00:55, 31 January 2008 diff hist +713 XNormal
- 00:53, 31 January 2008 diff hist 0 N File:Dx10.jpg
- 00:53, 31 January 2008 diff hist +1,416 XNormal
- 00:49, 31 January 2008 diff hist 0 N File:AcidoSmall.jpg
- 00:47, 31 January 2008 diff hist -8 XNormal
- 07:34, 2 January 2008 diff hist +9 XNormal
- 17:39, 8 November 2007 diff hist +26 XNormal →xNormal 3.12.0
- 17:39, 8 November 2007 diff hist +38 N File:XNormalRTRT.jpg xNormal realtime ray tracing 3d viewer
- 17:37, 8 November 2007 diff hist +913 XNormal
- 23:48, 11 October 2007 diff hist -5 XNormal
- 23:48, 11 October 2007 diff hist 0 XNormal
- 23:47, 11 October 2007 diff hist +5 XNormal
- 16:26, 31 August 2007 diff hist +2 XNormal
- 16:25, 31 August 2007 diff hist -18 XNormal →xNormal 3.10.4 has been released.