Portal:Tools: Difference between revisions
Jump to navigation
Jump to search
(new portal) |
(fix header & add coh test) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{portalheader|title=COLLADA | {{portalheader|title=COLLADA tools|description=A collection of tools for COLLADA that are unrelated to any other specific product.}} | ||
<div style="background-color: #eeeeee; border:1px solid #999999; color:#000; padding-top: 3px; padding-left:5px; padding-right:5px; padding-bottom: 3px;"> | <div style="background-color: #eeeeee; border:1px solid #999999; color:#000; padding-top: 3px; padding-left:5px; padding-right:5px; padding-bottom: 3px;"> | ||
*[[Portal:COLLADA DOM|COLLADA DOM]] | *[[Portal:COLLADA DOM|COLLADA DOM]] | ||
*[[COLLADA Refinery]] is a GUI-based application for creating content pipelines for 3D assets using modular components called conditioners. A pipeline consists of conditioners that pass their resulting documents to the next conditioner. | *[[COLLADA Refinery]] is a GUI-based application for creating content pipelines for 3D assets using modular components called conditioners. A pipeline consists of conditioners that pass their resulting documents to the next conditioner. | ||
*[[COLLADA Asset Manager]] | *[[COLLADA Asset Manager]] | ||
*[[Portal:CoherencyTest|Coherency Test]] | |||
==See also== | ==See also== | ||
Line 11: | Line 12: | ||
</div> | </div> | ||
[[Category:Tools]][[Category: | [[Category:Tools]][[Category:Products]] |
Latest revision as of 05:30, 2 December 2008
Welcome to the COLLADA tools portal
A collection of tools for COLLADA that are unrelated to any other specific product.
Portals: • Products • Extensions • Tools • Conditioners • COLLADA DOM • Coherency Test • Tech topics • Tutorials
A collection of tools for COLLADA that are unrelated to any other specific product.
Portals: • Products • Extensions • Tools • Conditioners • COLLADA DOM • Coherency Test • Tech topics • Tutorials
- COLLADA DOM
- COLLADA Refinery is a GUI-based application for creating content pipelines for 3D assets using modular components called conditioners. A pipeline consists of conditioners that pass their resulting documents to the next conditioner.
- COLLADA Asset Manager
- Coherency Test
See also