Upcoming Khronos Events, Seminars, & Presentations
Tokyo Mobile Developer University
DATES: April 28, 2006
LOCATION:
If you develop graphics for mobile and/or develop multimedia content, come and join us for this free professional lecture series to learn about the new industry standards for royalty-free media development; and come away with resources to immediately get you started. Besides learning cutting edge techniques, you get to network in a casual atmosphere with the innovative companies that belong to the Khronos Group. Now you can meet them, hear what they have to say, and go home and start using those open standards APIs as a development platform.
| Session | Language | Length | Start | Finish | Description |
|---|---|---|---|---|---|
| Registration | 30 | 8:30 | 9:00 | DEMOS | |
| Neil Trevett, NVIDIA | English | 30 | 9:00 | 9:30 | Khronos Overview and OpenKODE |
| Eisaku Ohbuchi, DMP | Japanese | 30 | 9:30 | 10:00 | Khronos Graphics API Introduction |
| Dan Rice, Sun | English | 30 | 10:00 | 10:30 | OpenVG Overview |
| Break | 30 | 10:30 | 11:00 | DEMOS | |
| Nathan Charles, Creative | English | 30 | 11:00 | 11:30 | OpenSL ES Overview |
| Brian Murray, Freescale | English | 30 | 11:30 | 12:00 | OpenMAX Overview |
| Lunch | 60 | 12:00 | 13:00 | DEMOS | |
| Kristof Beets, Imagination | English | 30 | 13:00 | 13:30 | Optimizing OpenGL ES Applications |
| Robert Simpson, Bitboys | English | 30 | 13:30 | 14:00 | OpenGL ES 2.0 and GLSL ES |
| Hoon-Young Cho, ETRI | English | 30 | 14:00 | 14:30 | Overview of MEGA: Mobile 3D Game Engine using OpenGL ES |
| Break | 30 | 14:30 | 15:00 | DEMOS | |
| Washizu Yoshinori, SONY | Japanese | 30 | 15:00 | 15:30 | COLLADA Overview |
| Christian LaForte, Feeling Software | English | 25 | 15:30 | 15:55 | Advanced Shaders and Physics in COLLADA 1.4 |
| Takashi Umezawa, AVID | Japanese | 25 | 15:55 | 16:20 | COLLADA and Softimage XSI |
| Steve Gleitsmann, Emdigo | English | 25 | 16:20 | 16:45 | COLLADA and OpenGL ES - Developer Business Case Example |
| Q&A | English | 15 | 16:45 | 17:00 | Audience Questions |





